Phone Number Prices
The exact monthly price of a phone number in each of the 54 available countries, with number type and provisioning speed
Every phone number has a flat monthly price set per country. The number is the billing unit: Calls, SMS, and WhatsApp are features you enable on it, metered separately as you use them.
- Billed per active day. A number provisioned mid-month costs only the days you held it.
- No setup fees. The monthly rate is the whole price of the number.
- Price shown before purchase. The dashboard and the API both quote the exact price before you buy.
The listPhoneNumberCountries endpoint (GET /v1/phone-numbers/countries) is the live source of truth and always returns the current price per country. The table below is a snapshot of those same prices.
Price per country
Provisioning: Instant countries activate the moment you buy. The rest are regulated markets that require a one-time KYC form; the number activates within 1–3 business days of the regulatory review.
SMS-capable stock: countries where SMS-capable numbers exist. SMS support is confirmed per number when you enable SMS — search with sms=true to draw only from the SMS-capable pool. Calls and WhatsApp work on every number in every country.
| Country | Monthly price | Number type | Provisioning | SMS-capable stock |
|---|---|---|---|---|
| Argentina | $8 / mo | local | KYC review (1–3 business days) | — |
| Australia | $6 / mo | mobile | KYC review (1–3 business days) | |
| Austria | $2 / mo | local | KYC review (1–3 business days) | — |
| Belgium | $2 / mo | mobile | KYC review (1–3 business days) | |
| Brazil | $3 / mo | local | KYC review (1–3 business days) | — |
| Canada | $2 / mo | local | Instant | |
| Chile | $8 / mo | local | KYC review (1–3 business days) | — |
| Colombia | $20 / mo | mobile | Instant | — |
| Costa Rica | $12 / mo | national | KYC review (1–3 business days) | — |
| Croatia | $3 / mo | local | KYC review (1–3 business days) | — |
| Cyprus | $5 / mo | local | KYC review (1–3 business days) | — |
| Czechia | $2 / mo | local | KYC review (1–3 business days) | — |
| Denmark | $8 / mo | mobile | Instant | — |
| Dominican Republic | $8 / mo | local | KYC review (1–3 business days) | — |
| El Salvador | $10 / mo | local | Instant | — |
| Estonia | $3 / mo | local | KYC review (1–3 business days) | — |
| Finland | $2 / mo | local | KYC review (1–3 business days) | — |
| France | $2 / mo | local | KYC review (1–3 business days) | — |
| French Guiana | $10 / mo | local | KYC review (1–3 business days) | — |
| Georgia | $15 / mo | national | KYC review (1–3 business days) | — |
| Germany | $2 / mo | local | KYC review (1–3 business days) | — |
| Greece | $2 / mo | local | KYC review (1–3 business days) | — |
| Guadeloupe | $10 / mo | local | KYC review (1–3 business days) | — |
| Hungary | $2 / mo | national | KYC review (1–3 business days) | — |
| Iceland | $6 / mo | local | Instant | — |
| Indonesia | $20 / mo | local | KYC review (1–3 business days) | — |
| Ireland | $2 / mo | local | KYC review (1–3 business days) | — |
| Israel | $4 / mo | mobile | Instant | — |
| Italy | $2 / mo | local | KYC review (1–3 business days) | — |
| Latvia | $4 / mo | local | KYC review (1–3 business days) | — |
| Lithuania | $2 / mo | mobile | KYC review (1–3 business days) | |
| Luxembourg | $2 / mo | local | KYC review (1–3 business days) | — |
| Martinique | $10 / mo | local | KYC review (1–3 business days) | — |
| Mexico | $5 / mo | local | KYC review (1–3 business days) | — |
| Netherlands | $3 / mo | mobile | Instant | |
| New Zealand | $2 / mo | local | KYC review (1–3 business days) | — |
| Norway | $2 / mo | local | KYC review (1–3 business days) | — |
| Panama | $10 / mo | local | KYC review (1–3 business days) | — |
| Poland | $10 / mo | mobile | KYC review (1–3 business days) | |
| Portugal | $2 / mo | local | KYC review (1–3 business days) | — |
| Puerto Rico | $3 / mo | local | Instant | |
| Réunion | $8 / mo | local | KYC review (1–3 business days) | — |
| Romania | $2 / mo | local | KYC review (1–3 business days) | — |
| Singapore | $5 / mo | local | KYC review (1–3 business days) | — |
| Slovakia | $2 / mo | local | KYC review (1–3 business days) | — |
| South Africa | $10 / mo | mobile | KYC review (1–3 business days) | |
| Spain | $2 / mo | national | KYC review (1–3 business days) | — |
| Sweden | $10 / mo | mobile | KYC review (1–3 business days) | |
| Switzerland | $2 / mo | local | KYC review (1–3 business days) | — |
| Thailand | $15 / mo | mobile | KYC review (1–3 business days) | — |
| Turkey | $8 / mo | national | KYC review (1–3 business days) | — |
| U.S. Virgin Islands | $2 / mo | local | Instant | |
| United Kingdom | $2 / mo | mobile | KYC review (1–3 business days) | |
| United States | $2 / mo | local | Instant |
How the price is set
Prices are computed server-side from the carrier's monthly rate for each country, rounded up to a fixed ladder ($2, $3, $4, $5, $6, $8, $10, $12, $14, $15, $20, $25) with a $2 floor and a $25 cap. A country whose cost would exceed $25 is not offered. When a carrier reprices a country, the countries endpoint reflects it immediately; existing numbers keep billing at the price you saw at purchase for that month.
The number type (local, mobile, or national) is chosen automatically per country to be the one that works across capabilities — you don't pick it. Toll-free numbers are not sold through this flow.
What's metered on top
| Usage | Priced at |
|---|---|
| Outbound calls | Per minute by destination — call rates |
| SMS | Per segment by destination — SMS rates |
| Meta usage fees billed by Meta — WhatsApp rates |