WhatsApp Rates
Exact per-minute WhatsApp calling rates by country, what Meta bills directly, and what Zernio charges
WhatsApp involves two billers, and it pays to know which is which:
- Zernio bills: the dedicated number (from $2/mo) and the carrier connection leg of outbound calls. Messaging, broadcasts, templates, flows, and the inbox carry no Zernio usage fees.
- Meta bills your WABA directly: template message delivery and its per-minute calling fee. Zernio never marks up or re-bills Meta's fees — they appear on your Meta invoice, charged to the payment method on your WhatsApp Business Account.
Numbers
Any available country's number can be connected to a WhatsApp Business Account — $2 to $25 per month depending on the country, billed per active day. See the full per-country price list.
Messages
| Item | Rate | Billed by |
|---|---|---|
| Non-template messages (within the 24h customer service window) | Free | — |
| Utility templates sent within the customer service window | Free | — |
| Template messages (marketing, utility, authentication) | Per delivery, varies by category and recipient country | Meta |
Template delivery rates are Meta's own; see Meta's rate cards by country. Zernio passes them through untouched — there is nothing to add on our side.
Calls
WhatsApp Business Calling splits per-minute costs across the two billers:
| Leg | Rate | Billed by |
|---|---|---|
| Inbound calls | Free | — |
| Outbound: carrier connection | Metered per minute for the route | Zernio |
| Outbound: Meta per-minute fee | Exact table below | Meta, directly to your WABA |
Meta's outbound rate by country
These are Meta's current per-minute rates for business-initiated WhatsApp calls, per the recipient's country. Meta blocks business-initiated calls in the US, Canada, Egypt, Vietnam, and Nigeria — inbound still works there.
| Country | Meta rate / min | Outbound available |
|---|---|---|
| Argentina | $0.0101 | |
| Australia | $0.0114 | |
| Austria | $0.0103 | |
| Belgium | $0.0103 | |
| Brazil | $0.0108 | |
| Canada | $0.0121 | Inbound only (Meta restriction) |
| Chile | $0.0121 | |
| Colombia | $0.0111 | |
| Costa Rica | $0.0116 | |
| Croatia | $0.0095 | |
| Cyprus | $0.0132 | |
| Czechia | $0.0095 | |
| Denmark | $0.0103 | |
| Dominican Republic | $0.0116 | |
| Egypt | $0.0127 | Inbound only (Meta restriction) |
| El Salvador | $0.0116 | |
| Estonia | $0.0132 | |
| Finland | $0.0103 | |
| France | $0.0099 | |
| French Guiana | $0.0132 | |
| Georgia | $0.0095 | |
| Germany | $0.0103 | |
| Greece | $0.0095 | |
| Guadeloupe | $0.0132 | |
| Hungary | $0.0095 | |
| Iceland | $0.0132 | |
| India | $0.0053 | |
| Indonesia | $0.0242 | |
| Ireland | $0.0103 | |
| Israel | $0.0127 | |
| Italy | $0.0121 | |
| Latvia | $0.0095 | |
| Lithuania | $0.0095 | |
| Luxembourg | $0.0132 | |
| Malaysia | $0.0108 | |
| Martinique | $0.0132 | |
| Mexico | $0.0094 | |
| Netherlands | $0.0063 | |
| New Zealand | $0.0114 | |
| Nigeria | $0.0103 | Inbound only (Meta restriction) |
| Norway | $0.0103 | |
| Pakistan | $0.0119 | |
| Panama | $0.0116 | |
| Peru | $0.0121 | |
| Philippines | $0.0114 | |
| Poland | $0.0095 | |
| Portugal | $0.0103 | |
| Puerto Rico | $0.0116 | |
| Réunion | $0.0132 | |
| Romania | $0.0095 | |
| Russia | $0.0097 | |
| Saudi Arabia | $0.0127 | |
| Singapore | $0.0114 | |
| Slovakia | $0.0095 | |
| South Africa | $0.0108 | |
| Spain | $0.0129 | |
| Sweden | $0.0103 | |
| Switzerland | $0.0103 | |
| Thailand | $0.0114 | |
| Turkey | $0.0108 | |
| U.S. Virgin Islands | $0.0132 | |
| United Arab Emirates | $0.0127 | |
| United Kingdom | $0.0099 | |
| United States | $0.0121 | Inbound only (Meta restriction) |
Countries not listed bill at Meta's default rate for the destination (up to $0.05/min). The per-call estimate in the calling API resolves both legs — Meta's fee and the carrier connection — before you place the call, and optional call recording adds $0.004/minute on the Zernio side.
Meta needs a valid payment method on your WhatsApp Business Account (Meta Business Suite) for template delivery and outbound calling. Without one, Meta blocks delivery once the free tier is exhausted, regardless of your Zernio account state.
Related
- WhatsApp Pricing & Costs — sandbox vs production numbers, billing mechanics
- WhatsApp Business Calling — setup and permissions
- Phone number prices