WhatsApp Rates
Per-minute WhatsApp calling rates by country, what Meta bills directly to your WABA, and what Zernio charges.
WhatsApp has two billers. Zernio bills the dedicated number (from $3 per month) and the carrier connection leg of calls; messaging, broadcasts, templates, flows and the inbox carry no Zernio usage fees beyond the outbound message meter. Meta bills your WhatsApp Business Account (WABA) directly for template message delivery and its per-minute calling fee. Zernio never marks up or re-bills Meta's fees; they appear on your Meta invoice, charged to the payment method on your WABA.
This page is the rate card: Meta's rates by country, and the Zernio lines beside them. WhatsApp pricing and costs owns the other half, what the sandbox, a dedicated number and your own number each cost, and the billing gates that return 402 and 422.
Numbers
Any available country's number can be connected to a WhatsApp Business Account, at $3 to $30 per month depending on the country and number type, billed as a flat monthly price.
Messages
| Item | Rate | Billed by |
|---|---|---|
| Non-template messages (within the 24-hour customer service window) | No Meta fee | Nobody |
| Utility templates sent within the customer service window | No Meta fee | Nobody |
| Template messages (marketing, utility, authentication) | Per delivery, varies by category and recipient country | Meta |
Template delivery rates are Meta's own; see Meta's rate cards by country. Zernio passes them through untouched.
The rates above are Meta's side of the bill. On Zernio's side, every WhatsApp message you send counts as one outbound message, including one per broadcast recipient: the first 10,000 each month are free, then $0.0001 per message. The allowance is per team and resets on the 1st.
Calls
WhatsApp Business Calling splits per-minute costs across the two billers:
| Leg | Rate | Billed by |
|---|---|---|
| Inbound: carrier connection | Per minute at the PSTN call rate of the number the call is bridged to | Zernio |
| Inbound: Meta per-minute fee | None. Meta does not charge for inbound calls | Nobody |
| Outbound: carrier connection | Per minute at the PSTN call rate of the number the call is bridged to | Zernio |
| Outbound: Meta per-minute fee | The table below | Meta, directly to your WABA |
The carrier connection is the leg between Zernio and the phone, SIP endpoint or AI agent you route the call to. It bills off the same PSTN rate deck as standalone calls, priced by the country of that destination, so a WhatsApp call costs its row in that table plus Meta's row below. A call routed to a SIP or WebSocket destination has no PSTN leg, and no carrier charge.
Meta's outbound rate by country
These are Meta's current per-minute rates for business-initiated WhatsApp calls, by the recipient's country. Meta blocks business-initiated calls on numbers registered in the US, Canada, Egypt, Vietnam and Nigeria; inbound still works on them.
| Country | Meta rate / min | Outbound available |
|---|---|---|
| Argentina | $0.0101 | |
| Australia | $0.0114 | |
| Austria | $0.0103 | |
| Belgium | $0.0103 | |
| Brazil | $0.0108 | |
| Canada | $0.0121 | โ |
| Chile | $0.0121 | |
| Colombia | $0.0111 | |
| Costa Rica | $0.0116 | |
| Croatia | $0.0095 | |
| Cyprus | $0.0132 | |
| Czechia | $0.0095 | |
| Denmark | $0.0103 | |
| Dominican Republic | $0.0116 | |
| Egypt | $0.0127 | โ |
| El Salvador | $0.0116 | |
| Estonia | $0.0132 | |
| Finland | $0.0103 | |
| France | $0.0099 | |
| French Guiana | $0.0132 | |
| Georgia | $0.0095 | |
| Germany | $0.0103 | |
| Greece | $0.0095 | |
| Guadeloupe | $0.0132 | |
| Hungary | $0.0095 | |
| Iceland | $0.0132 | |
| India | $0.0053 | |
| Indonesia | $0.0242 | |
| Ireland | $0.0103 | |
| Israel | $0.0127 | |
| Italy | $0.0121 | |
| Latvia | $0.0095 | |
| Lithuania | $0.0095 | |
| Luxembourg | $0.0132 | |
| Malaysia | $0.0108 | |
| Martinique | $0.0132 | |
| Mexico | $0.0094 | |
| Netherlands | $0.0063 | |
| New Zealand | $0.0114 | |
| Nigeria | $0.0103 | โ |
| Norway | $0.0103 | |
| Pakistan | $0.0119 | |
| Panama | $0.0116 | |
| Peru | $0.0121 | |
| Philippines | $0.0114 | |
| Poland | $0.0095 | |
| Portugal | $0.0103 | |
| Puerto Rico | $0.0116 | |
| Rรฉunion | $0.0132 | |
| Romania | $0.0095 | |
| Russia | $0.0097 | |
| Saudi Arabia | $0.0127 | |
| Singapore | $0.0114 | |
| Slovakia | $0.0095 | |
| South Africa | $0.0108 | |
| Spain | $0.0129 | |
| Sweden | $0.0103 | |
| Switzerland | $0.0103 | |
| Thailand | $0.0114 | |
| Tรผrkiye | $0.0108 | |
| U.S. Virgin Islands | $0.0132 | |
| United Arab Emirates | $0.0127 | |
| United Kingdom | $0.0099 | |
| United States | $0.0121 | โ |
Generated from live pricing on October 13, 2026.
Countries not listed bill at Meta's default rate for the destination (up to $0.05 per minute). The per-call estimate in the calling API resolves both legs, Meta's fee and the carrier connection, before you place the call. Optional call recording adds $0.004 per minute on the Zernio side.
Meta needs a valid payment method on your WhatsApp Business Account (Meta Business Suite) for template delivery and outbound calling. Without one, Meta blocks delivery once its free allowance is exhausted, whatever the state of your Zernio account.
Related
- WhatsApp pricing and costs: what the sandbox, a dedicated number and your own number cost, and the billing gates
- WhatsApp Business Calling: setup and permissions
- Phone number prices