SMS Rates
Exact per-segment SMS prices for every sendable destination, plus US 10DLC registration fees
SMS through the SMS API is metered per segment (a segment is one 160-character GSM-7 message part, or 153 characters each when a message spans multiple parts; emoji and non-Latin scripts use UCS-2 at 70/67). The price depends on the destination country.
Outbound rates by destination
SMS can be sent to the countries below — the same 54 countries where numbers are available. Rates are "from" prices: the exact per-message price depends on the receiving carrier, and your invoice reflects the actual metered cost of each message. US long code is the anchor rate at $0.008/segment.
| Destination | From, per segment |
|---|---|
| Argentina | $0.12 |
| Australia | $0.06 |
| Austria | $0.11 |
| Belgium | $0.13 |
| Brazil | $0.07 |
| Canada | $0.02 |
| Chile | $0.09 |
| Colombia | $0.07 |
| Costa Rica | $0.10 |
| Croatia | $0.16 |
| Cyprus | $0.10 |
| Czechia | $0.08 |
| Denmark | $0.07 |
| Dominican Republic | $0.15 |
| El Salvador | $0.33 |
| Estonia | $0.11 |
| Finland | $0.10 |
| France | $0.09 |
| French Guiana | $0.21 |
| Georgia | $0.19 |
| Germany | $0.13 |
| Greece | $0.08 |
| Guadeloupe | $0.26 |
| Hungary | $0.11 |
| Iceland | $0.08 |
| Indonesia | Priced at send time |
| Ireland | $0.09 |
| Israel | Priced at send time |
| Italy | $0.11 |
| Latvia | $0.09 |
| Lithuania | $0.07 |
| Luxembourg | $0.09 |
| Martinique | $0.21 |
| Mexico | $0.21 |
| Netherlands | $0.19 |
| New Zealand | $0.12 |
| Norway | $0.08 |
| Panama | $0.21 |
| Poland | $0.06 |
| Portugal | $0.06 |
| Puerto Rico | $0.06 |
| Réunion | $0.22 |
| Romania | $0.09 |
| Singapore | $0.07 |
| Slovakia | $0.10 |
| South Africa | $0.15 |
| Spain | $0.10 |
| Sweden | $0.08 |
| Switzerland | $0.09 |
| Thailand | $0.04 |
| Turkey | $0.04 |
| U.S. Virgin Islands | $0.22 |
| United Kingdom | $0.07 |
| United States | $0.008 |
Destinations outside this list are blocked at send time, not billed. The sendable-destination list mirrors the number catalog's countries — a deliberate toll-fraud guard, since premium-rate destinations are the classic way a leaked key turns into a five-figure bill.
Inbound & MMS
| Item | Rate |
|---|---|
| Inbound SMS | Free on most numbers; where the carrier charges an inbound fee (some US routes), it bills at the metered per-segment rate for that message |
| MMS | Metered per message at the route's MMS rate, itemized on your invoice per message |
US 10DLC registration fees
US carriers require 10DLC registration before a US number can send SMS (why, and how to register). Other countries can send as soon as SMS is enabled on the number — no registration, no monthly fee.
| Fee | Price |
|---|---|
| Brand registration (one-time) | $9 |
| Campaign fee — standard use cases | $20 / month |
| Campaign fee — sole proprietor | $4 / month |
| Reusing an approved registration on more numbers | Free |
One approved registration covers all your numbers: reuse it on each additional number with no repeat fee.
Related
- Enable SMS on a number
- Sending SMS
- Phone number prices — which countries have SMS-capable stock
- How billing works